If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (40 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Marco Nolte:
CHLS-Member-Fee@sags-per-mail.de - in this case please add 5% to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren claes.lofgren54@gmail.com or you go directly to the page Membership application.
Honorary Members
| Last name | First name | City | Country |
|---|---|---|---|
| (†) Klittich | Roger | DE | |
| Negele | Michael | Lübeck | DE |
| Stigter | Jurgen Olivier | Amsterdam | NL |
| van de Velde | Robert (Bob) | Amsterdam | NL |
| Van Habberney | Guy | Boechout | BE |
Senior Members
| Last name | First name | City | Country |
|---|---|---|---|
| Bertola | Georges | Bussigny | CH |
| Binnewirtz | Ralf Jürgen | Meerbusch | DE |
| Büsing | Günter | München | DE |
| Cadden | Gordon | Newport Gwent | GB |
| Cannon | Raymond Charles | Northold MIDX | GB |
| Carter | Maurice H. | Fairborn | US |
| Clapham | Michael | Ipswich | GB |
| de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | NL |
| Dietmann | Franz Josef | Veringenstadt | DE |
| Dombrowsky | Michael | Hamburg | DE |
| Drajić | Dušan | Belgrade | RS |
| Erlandsson | Calle | Lund | SE |
| Felkers | Joost | Rijswijk | NL |
| Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | PL |
| Fisher | Eric | Hull | GB |
| Gijssen | Geurt | Nijmegen | NL |
| Grondijs | Harrie | Maastricht | NL |
| Harding | Timothy | Knocklyon | IE |
| Hindle | Owen | Cromer | GB |
| Hindle, née Patterson | Kathleen Josephine | Cromer | GB |
| Jolowicz | Matias | Salzgitter | DE |
| Jones | Robert | Exmouth | GB |
| Kadletz | Karl | Leobendorf | AT |
| Lafferty | Brian | Lyndonville | US |
| Lange | Bernd-Peter | Berlin | DE |
| Mittelbach | Manfred | Cape Town | ZA |
| Morgado | Juan Sebastian | Buenos Aires | AR |
| Murkisch | Godehard | Göttingen | DE |
| Nudelman | David | Hamden | US |
| O'Connell | Kevin | Mouret | FR |
| Russell | Hanon | Portsmouth | US |
| Saidy | Anthony | Los Angeles | US |
| Schönle | Siegfried | Kassel | DE |
| Schweiger | Georg | Baldham | DE |
| Segebarth | Bernd | Pingelshagen | DE |
| Serruys | Henri | Antwerpen | BE |
| Stoffelen | Edward | Brasschaat | BE |
| Suwe | Hanspeter | Winsen i. H. | DE |
| Tamburro | Pete | Morristown | US |
| Tripp | Glenn | Fenton | US |
| Utt | Michael | Fort Worth | US |
| Westerveld | Govert | Blanca Murcia | ES |
| Wiltshire | Michael | Dartford | GB |
Institutional Members
| Company | City | Country | Last name | First name |
|---|---|---|---|---|
| Max Euwe Center | Amsterdam | NL | de Winter | Eric |
| University of Amsterdam | Amsterdam | NL | - | - |
| Cleveland Public Library | Cleveland | US | Rozman | Ray |
| Koninklijke Bibliotheek | Den Haag | NL | van Beest | Peter |
| Edinburgh Chess Club | Edinburgh | GB | Whittaker | Ian |
| Schleswig-Holsteinische Landesbibliothek | Kiel | DE | Möhle | Christine |
| Musée Suisse du Jeu | La Tour-de-Peilz | CH | Schädler | Ulrich |
| Tresoar | Leeuwarden | NL | Kist | Martha |
| Chess Club and Scholastic Center of Saint Louis | Saint Louis | US | Rich | Tony |
| Mechanic' Institute | San Franscico | US | Donaldson | John W. |
Members
| Last name | First name | City | Country |
|---|---|---|---|
| Alió | Josep | Tarragona | ES |
| Alpern | Daniel Marcelo | Buenos Aires | AR |
| Angerstein | Wolfgang | Erkrath | DE |
| Artigas | Miquel | Sabadell | ES |
| Balló | Harald | Offenbach | DE |
| Barnier | Alain | Saint-Pierre-de-Chartreuse | FR |
| Bastian | Herbert | Riegelsberg | DE |
| Bleeker | Ron | Morschen-Binsförth | DE |
| Boltaina-Bosch | Xavier | moià | ES |
| Brand | Thomas | Bornheim | DE |
| Caljé | Adrey | Voorburg | NL |
| Christenson | Bernard | Guaynabo | PR |
| Ciancarini | Paolo | Pisa | IT |
| Corneth | Bert | Leidschendam | NL |
| D´Ambrosio | Luca | Bozen | IT |
| de Gijsel | Tom | Amsterdam | NL |
| de Jong | Peter | De Meern | NL |
| Dondelinger | Jean-Pierre | Vichte | BE |
| Edwards | Roderick | Victoria | CA |
| Fayard | Alain | Brussels | BE |
| Fernández Siles | Luis | Cúllar Vega, Granada | ES |
| Fiala | Vlastimil | Olomouc | CZ |
| Fields | Paul | Tampa | US |
| Forster | Richard | Winterthur | CH |
| Fresen | Hans-Jürgen | Bochum | DE |
| Frischherz | Urs | Lauerz | CH |
| Garzón | José Antonio | Valencia | ES |
| Geissler | Norbert | München | DE |
| Geppert | Johannes | Leipzig | DE |
| Glynn | Catherine | Norwich | GB |
| Guerra | Ricardo | Ponte Vedra Beach | US |
| Hansen | Carsten | Bayonne | US |
| Hartmann | John | Omaha | US |
| Hebeker | Friedrich-Karl | Düsseldorf | DE |
| Hoffmeister | Frank | Kraainem | BE |
| Holmgren | Peter | Stockholm | SE |
| Hrtko | Vladimir | Bratislava | SK |
| Iclicki | Willy | Jerusalem | IL |
| Jacobs | Jon | Brooklyn, NY | US |
| Johansson | Mattias | Woluwé-Saint-Lambert | BE |
| Jung | Gero | Genève | CH |
| Jurgens | Philip | Ottawa | CA |
| Klittich | Karl | Braunschweig | DE |
| Leconte | Jean Olivier | Saint-Mande | FR |
| Limberg | Matthias | Oberhausen | DE |
| Lissowski | Tomasz | Warszawa | PL |
| Lorenz | Roger | Bornheim | DE |
| Løfgren | Claes | Fur | DK |
| Malm Lindberg | Henrik | Uppsala | SE |
| McGowan | Alan | Waterloo (ON) | CA |
| Melchor | Alejando | Bagà ( Barcelona ) | ES |
| Michiels | Luc | Wetteren | BE |
| Moujan | Pablo | El Paso | US |
| Nolte | Marco | Braunschweig | DE |
| Pähtz | Wolfgang | Jena | DE |
| Peterson | Tony | Littlehampton | GB |
| Plećaš | Darko V. | Belgrade | RS |
| Pos | Nico | Nieuw Vennep | NL |
| Post | Hans-Dieter | Oberursel (Taunus) | DE |
| Preziuso | Toni (Antonio) | Dübendorf | CH |
| Reiß | Konrad | Zörbig | DE |
| Rubin | Ilan | Canterbury | GB |
| Sanz Menéndez | Juan Carlos | Madrid | ES |
| Saremba | Andreas | Paderborn | DE |
| Schneider | Bernd | Solingen | DE |
| Schubert | Frank | Dresden | DE |
| Secelle | Johannes | Schelderode | BE |
| Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | ES |
| Skjoldager | Per | Frederica | DK |
| Spaans | Rob | Heerhugowaard | NL |
| Sprishen | Len | Princeton Junction | US |
| Stere | Marian | Bukarest | RO |
| Štross | František | Praha | CZ |
| ten Geuzendam | Dirk Jan | The Hague | NL |
| Teyssou | Denis | Saint-Germain-en-Laye | FR |
| Thimognier | Dominique | Fondettes | FR |
| Thulin | Anders | Malmö | SE |
| Tischbierek | Raj | Berlin | DE |
| Trittner | Tom | Wien | AT |
| Van der Heijden | Harold | Deventer | NL |
| van Kempen | Susanne | Leverkusen | DE |
| Voss | Pierre | Gennep | NL |
| Ward | James | Spiddal Co. Galway | IE |
| Zavatarelli | Fabrizio | Milano | IT |
| Zulian | Stefano | Borso del Grappa | IT |
| Zutter | François | Founex | CH |
| Zwisler | Lars | Virum | DK |
Deceased Members
| Last name | First name | Date of birth | Date of death | Country |
|---|---|---|---|---|
| (†) Adams | Jimmy (James Bernard) | 7 February 1947 | 6 June 2026 | GB |
| (†) Arabito | Giuseppe | 29 November 1956 | 30 March 2020 | IT |
| (†) Averbakh | Yuri | 8 February 1922 | 7 May 2022 | RU |
| (†) Bellucci | Romano | 9 July 1940 | 15 September 2017 | IT |
| (†) Biénabe | Alain | 3 October 1958 | 22 February 2021 | FR |
| (†) Brandreth | Dale | 17 December 1931 | 9 September 2019 | US |
| (†) Crisovan | Alex | 2 October 1919 | 28 November 2012 | CH |
| (†) Durst | Uwe | 25 November 1934 | 30 August 2011 | DE |
| (†) Ellinghoven | Bernd | 24 August 1953 | 13 November 2023 | DE |
| (†) Engberts | Hans | 28 January 1958 | 29 November 2011 | NL |
| (†) Erdélyi | Tamás | 7 March 1953 | 25 April 2017 | HU |
| (†) Frank | Albert | 28 September 1943 | 2 May 2013 | BE |
| (†) Gillam | Tony | 20 January 1943 | 15 August 2026 | GB |
| (†) Glenk | Rudolf | 12 December 1937 | 3 January 2017 | DE |
| (†) Heite | Remco (Henrik Reint) | 8 February 1946 | 2 February 2026 | NL |
| (†) Ivkov | Borislav | 12 November 1933 | 14 February 2022 | RS |
| (†) Klittich | Roger | 3 June 1936 | 1 May 2015 | DE |
| (†) Komer | Wayne | 1 September 1941 | 13 September 2021 | CA |
| (†) Landsberger | Kurt | 28 December 1920 | 19 December 2014 | US |
| (†) Levene | Benjamin (Billy) | 16 February 1918 | 4 November 2015 | US |
| (†) Linder | Isaak M. | 20 November 1920 | 31 October 2015 | RU |
| (†) Littorin | Rolf | 3 January 1923 | 3 September 2015 | SE |
| (†) Lysdal | Knud | 6 April 1950 | 12 April 2013 | DK |
| (†) Łuczak | Maria | 25 December 1949 | 3 February 2011 | PL |
| (†) Mennerat | Jean | 11 August 1917 | 21 September 2007 | FR |
| (†) Mokry | Karel | 7 February 1959 | 27 May 2026 | CZ |
| (†) Monté | Peter J. | 13 September 1939 | 7 June 2018 | NL |
| (†) Nielsen | Jørn Erik | 12 May 1948 | 3 August 2018 | DK |
| (†) Ólafsson | Fridrik | 26 January 1935 | 4 April 2025 | IS |
| (†) Pagni | Carlo Alberto | 13 February 1931 | 2 March 2009 | IT |
| (†) Pálsson | Jón Adólf | 20 August 1930 | 30 October 2023 | IS |
| (†) Persson | Stellan | 1 July 1936 | 22 March 2026 | DK |
| (†) Petermann | Hubert | 7 April 1959 | 7 July 2005 | DE |
| (†) Reinhardt | Rudolf | 2 February 1937 | 2 September 2006 | DE |
| (†) Reitstein | Leonard | 6 June 1928 | 2 August 2019 | ZA |
| (†) Rosino | Antonio | 3 March 1942 | 18 August 2026 | IT |
| (†) Sanvito | Alessandro | 14 December 1938 | 21 October 2020 | IT |
| (†) Savage | Allan | 25 April 1951 | 15 May 2022 | US |
| (†) Schippan | Bernd | 9 January 1946 | 7 February 2019 | DE |
| (†) Schmid | Lothar | 10 May 1928 | 18 May 2013 | DE |
| (†) Sheehan | Mike | 1 March 1939 | 8 October 2025 | GB |
| (†) Skinner | Leonard M. | 29 October 1928 | 7 March 2022 | GB |
| (†) Van Craenenbroeck-Moris | Pierre | 14 February 1936 | 24 November 2015 | BE |
| (†) van der Heijden | René | 29 August 1951 | 6 April 2007 | NL |
| (†) van Reek | Jan | 10 July 1945 | 8 August 2015 | NL |
| (†) Winants | Luc | 1 January 1963 | 7 February 2023 | BE |
| (†) Wukits | René | 20 May 1972 | 20 July 2024 | AT |
| (†) Cafferty | Bernard | 27 June 1934 | 4 November 2026 | GB |
| (†) Mädler | Manfred | 15 July 1934 | 31 October 2026 | DE |